Shielded Instrument Cable

Shielded Instrument Cable
Production execution standards
Use characteristics
1. Rated voltage UO/U is 300/500V; long-term working temperature of cable conductor: polyvinyl chloride has 70C and 105℃; polyethylene insulation is 70℃; cross-linked polyethylene insulation is 90℃ (insulation cross-linked type Can be divided into silane crosslinking and irradiation crosslinking).
2. The cable can be used for fixed laying under the condition of ambient temperature -40℃~50℃, and the ambient temperature should not be lower than 0℃ during laying.
3. For cables with copper tape shielding structure, the bending radius should not be less than 10 times the outer diameter of the cable when laying; the bending radius should not be less than 12 times the outer diameter of the cable when laying the armored cable; the bending radius when laying other cables should be Not less than 6 times the outer diameter of the cable
Model, structural features
Copper core PVC insulated PVC sheath | Copper core PVC insulated PVC sheath | Copper core XLPE insulated PVC sheath | Structural features |
DJVPV | DJYPV | DJYJPV | Braided pair shield (copper wire or tinned copper wire) |
DJVP2V | DJYP2V | DJYJP2V | Copper tape pair shield |
DJVJP3V | DJYPV | DJYJP3V | Aluminum-plastic composite tape pair shield |
DJVVP | DJYVP | DJYJVP | Braided overall shield (copper wire or tinned copper wire) |
DJVVP | DJYVP | DJYJVP2 | Copper tape overall shield |
DJVVP2 | DJYVPs | DJYJVP3 | Aluminum-plastic composite tape overall shield |
DJVPVP | DJYPVP | DJYJPVP | Weaving sub and total shielding (copper wire or tinned copper wire) |
DJVP2VP2 | DJYP2VP2 | DJYJP2VP2 | Copper tape sub and total shield |
DJVP3VP2 | DJYP3VP | DJYJP3VP2 | Aluminum-plastic composite tape and overall shielding |
DJVP2V22 | DJYP2V22 | DJYJP2V22 | Copper tape sub-shielded, armored |
DJVP3V22 | DJYP3V22 | DJYJP3V22 | Aluminum-plastic composite tape sub-shielded, armored |
DJVVP2-22 | DJYVP2-22 | DJYJVP2-22 | Copper tape overall shield, armored |
DJVVP3-22 | DJYVP3-22 | DJYJVP3-22 | Aluminum-plastic composite tape overall shielding, armored |
DJVP2VP2-22 | DJYP2VP2-22 | DJYJP2VP2-22 | Copper tape sub and overall shielding, armored |
DJVP3VP3-22 | DJYPaVP3-22 | DJYJPsVP3-22 | Aluminum-plastic composite tape, overall shielding, armored |
DJVPVR | DJYPVR | DJYJPVR | Compile pair shielding soft structure |
DJVP2VR | DJYP2VR | DJYJP2VR | Copper tape pair shielding soft structure |
DJVPVPR | DJYPVPR | DJYJPVPR | Compile sub- and total shielding soft structure |
DJVP2VP2R | DJYP2VP2R | DJYJP2VP2R | Copper tape sub and overall shielding soft structure |

Specification range
Model number | logarithm | Nominal section (mm²) | ||
DJVPV | DJYPV | DJYJPV | 1~24 | 0.5,0.75,1.0,1.5,2.5 |
DJYP2V | DJYJP2V | DJVP3V | ||
DJYJP3V | DJVVP | DJYVP | ||
DJVVP2 | DJYVP2 | DJYJVP2 | ||
DJYVPs | DJYJVP2 | DJVPVP | ||
DJYJPVP | DJVP2VP2 | DJYP2VP2 | ||
DJVP3VPs | DJYPsVP2 | DJYJP3VP3 | ||
DJVPVR | DJYPVR | DJYJPVR | ||
DJYP2VR | DJYJP2VR | DJVPVPR | ||
DJYJPVPR | DJVP2VP2R | DJYP2VP2R | ||
DJVP2V22 | DJYP2V22 | DJYJP2V22 | 2~24 | |
DJVP3V22 | DJYP3V22 | DJYJP3V22 | ||
DJVVP2-22 | DJYVP2-22 | DJYJVP2-22 | ||
DJVVP3-22 | DJYVP3-22 | DJYJVP3-22 | ||
DJVP2VP2-22 | DJYP2VP2-22 | DJYJP2VP2-22 | ||
DJVP3VP3-22 | DJYPaVP3-22 | DJYJP3VP3-22 |

Technical parameter
1. Conductor DC resistance and conductor structure
Nominal cross section | Conductor structure (number of wires / diameter of single wire mm | 20C DC resistance≤(口/km | |||
A | B | R | A、B | R | |
0.5 | 1/0.8 | 7/0.3 | 16/0.2 | 36 | 39 |
0.75 | 1/0.97 | 7/0.37 | 24/0.2 | 24.5 | 26 |
1 | 1/1.13 | 7/0.43 | 32/0.2 | 18.1 | 19.5 |
1.5 | 1/1.38 | 7/0.52 | 30/0.25 | 12.1 | 13.3 |
2.5 | 1/1.78 | 7/0.68 | 49/0.25 | 7.41 | 7.98 |
Note: The conductor structure of the computer cable is generally made of Type A or Type R. If users need products with Type B conductor structure, please indicate in the contract when ordering.
2. Insulation resistance: PVC insulation resistance
3. The cable should withstand the power frequency AC voltage test; test voltage: 2000V, test time is 5min, test temperature is ambient temperature
Nominal cross section of conductor | |||||
70℃, 90℃ minimum insulation resistance (MQ·km | 0.5 | 0.75 | 1 | 1.5 | 2.5 |
0.013 | 0.014 | 0.013 | 0.01 | 0.01 | |
Note: The insulation resistance between the cores of polyethylene and XLPE insulated cables and between the core and the shield
When the temperature is 20℃, it should not be less than 500M·km.